2025 BRYAN BRADLEY VIKING TRACK CLASSIC
Saturday, April 19, 2025
Montgomery High School
Viking Track Classic
Home
Entry Information
Meet Information
Instructions to Coaches and Athletes
Meet Information
General Admission
$12/Adult
$6 Military (w/valid ID) or Montgomery Athletic Boosters
$4 Student/Child (5-18)
Free: children (4) and under
Concessions & Food
Personalized Viking Track Classic t-shirts will be on sale
Snack bar on the west end of the track will be serving a variety of food and drinks
Field and Track Access
Only participating athletes (running, high jump, long/triple jump) are allowed inside the fence that borders the track. Coaches, spectators, and non-participating athletes will be asked to remain outside the fence.
Restrooms
Restrooms are available next to snack bar. Porta-potties are available on the southwest side of the track and on the east side of the track (near pole vault).
Meet Schedule/Order of Events
Order of Running Events - Running events follows a "rolling schedule" | |
• 4x100m Relay (Varsity Girls, Varsity Boys) | |
• 1600m (Open Girls, Open Boys, Varsity Girls, Varsity Boys) | |
• 100m/110m Hurdles (Varsity Girls, Varsity Boys) | |
• 400m (Open Girls, Open Boys, Varsity Girls, Varsity Boys) | |
• 4x800m Relay (Varsity Girls, Varsity Boys) | |
• 100m (Open Girls, Open Boys, Varsity Girls, Varsity Boys) | |
• 800m (Varsity Girls, Varsity Boys) | |
• 300m Hurdles (Varsity Girls, Varsity Boys) | |
• 200m (Varsity Girls, Varsity Boys) | |
• 3200m (Varsity Girls, Varsity Boys) | |
• 4x400m Relay (Varsity Girls, Varsity Boys) | |
Morning Field Events - Starting at 9:00 AM | |
• Girls Shot Put | |
• Boys Discus | |
• Girls Long Jump | |
• Boys Long Jump | |
• Girls High Jump | |
• Girls Pole Vault | |
Afternoon Field Events - Starting at 1:00 PM | |
• Girls Discus | |
• Boys Shot Put | |
• Boys Triple Jump* | |
• Girls Triple Jump* | |
• Boys High Jump | |
• Boys Pole Vault | |
* Triple Jump may start later depending on number of flights of Long Jump. |
Meet Records
Girls
Event | Mark | Name | School | Year |
---|---|---|---|---|
100m | 11.76 | Lilla McMillan | Tamalpais | 2012 |
200m | 24.84 | Amirat Temi Aganju | Pittsburg | 2024 |
400m | 55.65 | Rose Criss | Analy | 1997 |
800m | 2:12.47 | Hanne Thomsen | Montgomery | 2023 |
1600m | 4:49.67 | Gabrielle Peterson | Healdsburg | 2019 |
3200m | 10:14.60 | Sara Bei | Montgomery | 2001 |
100m Hurdles | 14.98 | Habibah Sanusi | Maria Carrillo | 2018 |
300m Hurdles | 44.62 | Kyra Johnson | Piner | 2011 |
4x100m | 48.14 | Berkeley | 2007 | |
4x400m | 3:55.42 | Lowell | 2008 | |
4x800m | 9:49.09 | Archie Williams | 2024 | |
Shot Put | 42-2 | Coreen DeLosSantos | Ukiah | 1993 |
Discus | 138-8 | Alexaray Toeaina | Pittsburg | 2003 |
High Jump | 5-10 | Mindi Wiley | Sonoma | 2003 |
Pole Vault | 12-6 | Lily Mulligan | Maria Carrillo | 2022 |
Long Jump | 19-4 | Amey Mitchell | Rancho Cotate | 1990 |
Triple Jump | 36-9.5 | Maggie Farrar | Petaluma | 2001 |
For top 10 marks go to Redwood Empire Running - Girls Viking Classic Meet Bests
Boys
Event | Mark | Name | School | Year |
---|---|---|---|---|
100m | 10.63 | Cameron Island | Skyline | 2005 |
200m | 21.24 | Corey Nelson | Rancho Cotate | 1995 |
400m | 47.54 | Corey Nelson | Rancho Cotate | 1995 |
800m | 1:53.30 | Cole Williams | Urban | 2011 |
1600m | 4:09.94 | Lucas Cohen | Albany | 2024 |
3200m | 9:08.90 | Erik Olson | Novato | 2009 |
110m Hurdles | 14.45 | Chucky Ryan | Elsie Allen | 1998 |
300m Hurdles | 38.20 | Jason Andrews | Ranch Cotate | 1997 |
4x100m | 42.98 | Novato | 2013 | |
4x400m | 3:25.35 | Healdsburg | 2005 | |
4x800m | 8:06.80 | Analy | 2024 | |
Shot Put | 59-5.5 | Daniel Erdman | Healdsburg | 2007 |
Discus | 176-1 | Bryson Trask | Middletown | 2019 |
High Jump | 6-10 | Kevin Weaver | McKinleyville | 1999 |
Pole Vault | 15-4 | Rene Loraine | Petaluma | 1995 |
Long Jump | 22-9 | Kendall Spencer | San Mateo | 2009 |
Triple Jump | 46-1 | Drew Xandrine-Anderson | Convent & Stuart Hall | 2014 |
For top 10 marks go to Redwood Empire Running - Boys Viking Classic Meet Bests