May 17-18, 2024
Dublin High School
Entries to MOC can be found on https://diablotiming.com/results/2024-05-17/. (Updated on 5/14 to show heats)
Friday's Schedule
Event | Start Time | Athlete |
---|---|---|
Girls 1600m Prelims | 5:00 pm | Amrie Lacefield, Jasmine Mansfield |
Girls 100m Hurdles Prelims | 5:32 pm | Ariana Rogina |
Girls 400m Prelims | 5:56 pm | Sadie Sanders |
Girls 300m Hurdles Prelims | 7:26 pm | Ariana Rogina |
Boys 300m Hurdles Prelims | 7:38 pm | Airik Parker |
Girls 200m Prelims | 7:50 pm | Sadie Sanders |
Saturday's Schedule
Event | Start Time | Athlete |
---|---|---|
Girls 1600m Finals | 6:16 pm | Amrie Lacefield |
Girls 400m Finals | 6:50 pm | Sadie Sanders |
Boys 300m Hurdles Finals | 8:07 pm | Airik Parker |
Girls 200m Finals | 8:14 pm | Sadie Sanders |
Girls 3200m Finals | 8:28 pm | Hanne Thomsen, Seelah Kittelstrom |
Top 3 qualify to CIF State Championships.
Follow us @mhsvikingtrackandfield | Visit Montgomery Vikings Cross Country